specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Fujifilm's X-T30 II is a cleverly designed camera that seamlessly blends proven technology with a vintage aesthetic, offering a wealth of features for photographers and videographers of all skill levels. At the heart of this versatile imaging device is a 26.1MP back-illuminated X-Trans sensor and the powerful X-Processor 4 imaging engine, which work in tandem to deliver exceptional performance and image quality.
One of the standout features of the X-T30 II is its impressive autofocusing capabilities. The camera can achieve focus in as little as 0.02 seconds, even in low-light conditions down to -7EV. This lightning-fast autofocus, combined with enhanced subject-tracking abilities, ensures that users never miss a moment, whether capturing stills or recording high-quality 4K/30p video.
The X-T30 II offers a wide range of imaging and video controls, allowing users to fine-tune their creative expression. Filmmakers can record 10-bit, 4:2:2 color video through the HDMI port, or use the camera's F-Log profile for greater color fidelity. Photographers, on the other hand, can take advantage of the 18 Film Simulation modes to imbue their still images with a distinct visual style, adjusting parameters like film grain texture, color depth, clarity, and tone.
The camera's intuitive, dial-based operation and compact, lightweight body make it a joy to use, inspiring creativity and allowing users to focus on the art of image-making. The three-inch, two-way tilting touchscreen further enhances the user experience, making it easy to capture high-quality results in challenging shooting conditions.
For those who prefer a more automated approach, the X-T30 II's Advanced SR Auto mode offers a convenient solution. With a simple flick of a lever, the camera can automatically select the optimal settings from 58 presets, ensuring impressive results with minimal effort.
Connectivity and sharing are also key strengths of the X-T30 II. Users can quickly share their memories with friends and family via Bluetooth or Wi-Fi, using the FUJIFILM Camera Remote App. The camera can also be paired with compatible FUJIFILM INSTAX Smartphone printers, allowing for instant physical prints of favorite shots.
In conclusion, the Fujifilm X-T30 II is a versatile and innovative camera that seamlessly combines cutting-edge technology with a timeless aesthetic. Its exceptional performance, advanced imaging and video controls, and user-friendly design make it an appealing choice for photographers and videographers of all levels, inspiring creativity and enabling the capture of stunning images and footage.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
auto_focus_technology | Contrast Detection | ||||
aspect_ratio | 16:9, 1:1, 3:2 | ||||
display_resolution_maximum | 1620000 Dots | ||||
photo_sensor_size | APS-C | ||||
photo_sensor_technology | CMOS | ||||
effective_still_resolution | 26.1 MP | ||||
maximum_webcam_image_resolution | 26.1 MP | ||||
frame_rate | 30 FPS | ||||
white_balance_settings | Auto, Incandescent, Color Temperature, Underwater, Fluorescent, Custom, Shade | ||||
self_timer_duration | 2 seconds, 10 seconds | ||||
jpeg_quality_level | Fine | ||||
camera_flash | Hotshoe | ||||
image_stabilization | Optical | ||||
flash_modes_description | Auto, Commander, First-Curtain Sync, Hi-Speed Sync, Manual, Off, Second-Curtain Sync, Slow Sync, TTL Auto | ||||
supported_image_format | JPEG, Raw | ||||
video_capture_format | 4k | ||||
video_capture_resolution | 2160p | ||||
video_standard | MPEG 4 | ||||
color_depth | 14 Bits | ||||
batteries_required | Yes | ||||
number_of_batteries | 1 Lithium Ion batteries required. (included) | ||||
are_batteries_included | Yes | ||||
rechargeable_battery_included | Yes | ||||
battery_cell_composition | Lithium Ion | ||||
battery_description | Lithium Ion | ||||
battery_weight | 47 Grams | ||||
target_gender | Unisex | ||||
compatible_devices | Camera | ||||
audio_input | Microphone | ||||
connectivity_technology | Bluetooth, Wi-Fi | ||||
continuous_shooting_speed | 30 fps | ||||
wireless_communication_technology | Bluetooth, Wi-Fi | ||||
flash_memory_type | Single Slot: SD/SDHC/SDXC (UHS-I) | ||||
memory_slots_available | 1 | ||||
special_feature | Image Stabilization | ||||
skill_level | Novice or Intermediate | ||||
digital_recording_time | Up to 30 Minutes | ||||
form_factor | Compact | ||||
hardware_interface | Bluetooth, HDMI | ||||
gps | No GPS | ||||
operating_humidity | 10 to 80% (Non-Condensing) | ||||
lens_type | Wide Angle | ||||
optical_zoom | 1 x | ||||
maximum_aperture | 3.5 Millimeters | ||||
zoom_type | Optical Zoom | ||||
camera_lens_description | 50 mm | ||||
compatible_mountings | Fujifilm X | ||||
focus_type | Continuous-Servo AF, Manual Focus, Single-Servo AF | ||||
maximum_focal_length | 50 Millimeters | ||||
minimum_focal_length | 50 Millimeters | ||||
expanded_iso_maximum | 160 | ||||
expanded_iso_minimum | 160 | ||||
min_shutter_speed | 1/32000 seconds | ||||
exposure_control_type | Manual | ||||
metering_description | Average, Center-Weighted Average, Multi-Zone, Spot | ||||
shooting_modes | Bulb Mode,Aperture Priority, Manual, Program, Shutter Priority | ||||
viewfinder_magnification | 0.62x | ||||
viewfinder_type | Electronic | ||||
screen_size | 3 Inches | ||||
display_type | LCD | ||||
display_fixture_type | Tilting | ||||
touch_screen_type | Capacitive | ||||
model_name | X-T30 II Body - Silver | ||||
brand | Fujifilm | ||||
model_number | X-T30 II Body - Silver | ||||
customer_reviews |
| ||||
best_sellers_rank | #29,640 in Electronics (See Top 100 in Electronics) #38 in Mirrorless Cameras | ||||
number_of_items | 1 | ||||
color | Silver | ||||
included_components | Camera Body Only | ||||
lower_temperature_rating | 22 Degrees Fahrenheit | ||||
upper_temperature_rating | 40 Degrees Celsius | ||||
processor_description | Fujifilm X-Processor 4 | ||||
item_dimensions_lx_wx_h | 1.8 x 4.7 x 3.3 inches | ||||
item_weight | 12.8 ounces |
MORE FROM fujifilm xt30 ii
MORE FROM recommendation