specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Designed for elite builders, contractors, and tradesmen, the Spec Ops 22 oz. Framing Hammer is the ultimate jobsite wingman. Featuring a 25% lighter, aerodynamic, high-carbon steel head and a ballistically balanced design, this hammer delivers failsafe performance and power on every mission. Its bi-material handle, built with a rugged frame and a camo-textured, MOA grip, provides optimum vibration reduction, absorbing shock and lessening sting even when nailing into the hardest materials like engineered beams.
To help you work faster, safer, and more precisely, this hammer is equipped with a magnetic nail starter for rapid driving, a milled face for improved nail grip, and a lanyard hole for compatibility with SRS Safety Retention Systems. Its versatile rip claw also allows for precision demolition, nail removal, and splitting. Forged with heat-treated, high-carbon steel and drop-tested at 100 feet to surpass MIL-SPEC standard, this framing hammer is built to withstand the toughest jobsite conditions.
Backed by a five-star guarantee, Spec Ops tools are designed to support our nation's heroes. With each purchase, 3% of the sales are donated to veteran and first responder causes, making this hammer not only a powerful tool but also a way to give back to those who serve.
Key features: - 25% lighter head for sniper-controlled swing - Ballistically balanced for maximum striking power - Shock-absorbing, MOA grip for precision accuracy and less sting - Magnetic nail starter for rapid nail driving
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
auto_focus_technology | Eye Detection | ||||
aspect_ratio | 16:9, 1:1, 3:2 | ||||
display_resolution_maximum | 1,040,000 pixels | ||||
photo_sensor_size | APS-C | ||||
photo_sensor_technology | CMOS | ||||
effective_still_resolution | 26.1 MP | ||||
maximum_webcam_image_resolution | 26.1 MP | ||||
frame_rate | Up to 30 fps | ||||
white_balance_settings | Auto | ||||
jpeg_quality_level | Basic, Fine, Normal | ||||
camera_flash | Hot Shoe, PC Terminal | ||||
image_stabilization | Digital | ||||
flash_modes_description | TTL | ||||
flash_sync_speed | 1/180 Second | ||||
supported_image_format | JPEG, RAW | ||||
video_capture_format | DCI 2160p | ||||
video_capture_resolution | 4K DCI 2160p | ||||
video_encoding | NTSC/PAL | ||||
video_input_format | NTSC/PAL | ||||
color_depth | 14 Bits | ||||
video_output_interface | USB, HDMI, 2.5mm audio | ||||
batteries_required | Yes | ||||
number_of_batteries | 1 Lithium Metal batteries required. (included) | ||||
are_batteries_included | Yes | ||||
rechargeable_battery_included | Yes | ||||
battery_cell_composition | Lithium Ion | ||||
battery_description | Lithium Ion | ||||
battery_weight | 47 Grams | ||||
target_gender | Unisex | ||||
digital_scene_transition | false | ||||
compatible_devices | Fujifilm X mounting system | ||||
connectivity_technology | Standard IEEE 802.11b / g / n (standard wireless protocol) / Encryption WEP / WPA / WPA2 mixed mode / Access mode Infrastructure / Bluetooth Ver. 4.2 (Bluetooth low energy) | ||||
continuous_shooting_speed | 30 fps | ||||
controller_type | Remote | ||||
wireless_communication_technology | Wi-FiBluetooth | ||||
flash_memory_type | Single Slot: SD/SDHC/SDXC (UHS-I) | ||||
memory_slots_available | 1 | ||||
special_feature | Face Detection | ||||
skill_level | Amateur, Professional | ||||
specific_uses_for_product | Photography | ||||
digital_recording_time | Up to 10 Minutes for UHD 4K (3840 x 2160), Up to 6 Minutes for Full HD (1920 x 1080) at 100p/120p, Up to 15 Minutes for Full HD (1920 x 1080), Up to 10 Minutes, 59 Seconds for DCI 4K (4096 x 2160) | ||||
microphone_form_factor | Built-In Microphone | ||||
supported_audio_format | Linear PCM (Stereo) | ||||
form_factor | Mirrorless | ||||
hardware_interface | Bluetooth, HDMI | ||||
audio_recording | No | ||||
diaphragm_blades | 7 | ||||
delay_between_shots | 0.13 seconds | ||||
audio_output_type | Headphones | ||||
gps | No | ||||
lens_type | Wide Angle | ||||
aperture_modes | Supports various aperture modes | ||||
optical_zoom | 1 | ||||
digital_zoom | 0.62 x | ||||
zoom_type | Optical Zoom | ||||
autofocus_points | 425 | ||||
compatible_mountings | Fujifilm X | ||||
focus_type | Continuous-Servo AF, Manual Focus, Single-Servo AF | ||||
minimum_focal_length | 11.81 Inches | ||||
expanded_iso_maximum | 51200 | ||||
expanded_iso_minimum | 100 | ||||
exposure_control_type | Manual | ||||
metering_description | Average, Center-Weighted Average, Multi-Zone, Spot | ||||
shooting_modes | Automatic | ||||
viewfinder_magnification | Approx. 0.62x | ||||
viewfinder_type | Electronic | ||||
screen_size | 3 | ||||
display_type | LED | ||||
display_fixture_type | tilting | ||||
touch_screen_type | Capacitive | ||||
dots_per_screen_area | 115,556 dots per square inch (estimated) | ||||
mfg_warranty_description_labor | 1 year | ||||
manufacturer_warranty_description_parts | 1 year | ||||
model_name | X-T30 Body | ||||
brand | Fujifilm | ||||
model_number | X-T30 Body Silver | ||||
customer_reviews |
| ||||
best_sellers_rank | #333,779 in Electronics (See Top 100 in Electronics) #800 in Mirrorless Cameras | ||||
number_of_items | 1 | ||||
color | Silver | ||||
guide_number | 16.4' / 5 m at ISO 100 | ||||
included_components | Camera Body Only | ||||
lower_temperature_rating | 14 Degrees Fahrenheit | ||||
upper_temperature_rating | 104 Degrees Fahrenheit | ||||
age_range_description | Adult | ||||
item_dimensions_lx_wx_h | 7.91 x 6.89 x 4.96 inches | ||||
item_weight | 383 Grams |
MORE FROM fujifilm xt30 ii
MORE FROM recommendation